The verdict
TopCashback.com — Rakuten.ca 24.1%, TopCashback.com 75.9%, 0.0% Tied
Who pays more, and how often
| Pays more at | 21 (24.1%) | 66 (75.9%) |
| Average advantage when ahead | +5.38% | +2.34% |
| Stores with live rates | 588 | 165 |
| Only on this portal | 476 | 53 |
25 shared stores are left out because one side quotes an "up to" ceiling rather than a guaranteed rate.
Top stores where Rakuten.ca pays more
| Store | Advantage | ||
|---|---|---|---|
| Levi's | 12% | 2.02% | +9.98% |
| Clinique | 12% | 4.04% | +7.96% |
| KitchenAid | 12% | 4.04% | +7.96% |
| Moroccanoil | 12% | 4.04% | +7.96% |
| Steve Madden | 12% | 4.04% | +7.96% |
| Under Armour | 12% | 5.05% | +6.95% |
| Origins | 12% | 6.06% | +5.94% |
| Meyer | 7.5% | 3.03% | +4.47% |
| Mavi | 4% | 2.02% | +1.98% |
| SAXX Underwear | 12% | 10.10% | +1.9% |
| Bumble and Bumble | 2% | 1.01% | +0.99% |
| Calvin Klein | 2% | 1.01% | +0.99% |
| Canon | 4% | 3.03% | +0.97% |
| PetSmart | 15% | 2.02% | +12.98% |
| Knix | 12% | 4.04% | +7.96% |
Top stores where TopCashback.com pays more
| Store | Advantage | ||
|---|---|---|---|
| Shiseido | 3% | 8.08% | +5.08% |
| Costway | 2% | 6.56% | +4.56% |
| Jack & Jones | 4% | 8.08% | +4.08% |
| Stuart Weitzman | 4% | 8.08% | +4.08% |
| Merrell | 3% | 7.07% | +4.07% |
| Aesop | 3% | 6.06% | +3.06% |
| Sennheiser | 3% | 6.06% | +3.06% |
| Wedgwood | 3% | 6.06% | +3.06% |
| AllSaints | 2% | 5.05% | +3.05% |
| L'Occitane | 2% | 5.05% | +3.05% |
| Naturalizer | 2% | 5.05% | +3.05% |
| Florsheim | 2.5% | 5.05% | +2.55% |
| Nunn Bush | 2.5% | 5.05% | +2.55% |
| Saucony | 2.5% | 5.05% | +2.55% |
| Jackery | 6% | 8.08% | +2.08% |
Rakuten.ca vs TopCashback.com cashback frequently asked questions
Across the 87 stores both portals cover with directly comparable rates, Rakuten.ca currently pays more at 24.1% of them and TopCashback.com at 75.9%. Which is better for you depends on where you shop - the store tables above break it down.
Rakuten.ca pays more at 24.1% of shared stores, by 5.38 percentage points on average when it does. TopCashback.com pays more at 75.9%, by 2.34 points. Winning more often and winning by more are not the same thing.
Rakuten.ca has live rates at 588 stores and TopCashback.com at 165. But 476 are only on Rakuten.ca and 53 only on TopCashback.com, so the wider catalogue is not automatically the better one for the shops you actually use.
Yes. Only one cashback portal can be credited for a given purchase, so the usual approach is to keep accounts with both and click through whichever pays more at that store. That is what this page is for.
Rates were last verified September 7, 2026, and this page recomputes when they change.
Methodology
Based on 87 overlapping stores where both portals quote directly comparable rates. Rates verified September 7, 2026.