The verdict
TopCashback.com — Rakuten.ca 7.6%, TopCashback.com 92.4%, 0.0% Tied
Who pays more, and how often
| Pays more at | 7 (7.6%) | 85 (92.4%) |
| Average advantage when ahead | +2.47% | +2.46% |
| Stores with live rates | 609 | 179 |
| Only on this portal | 492 | 62 |
25 shared stores are left out because one side quotes an "up to" ceiling rather than a guaranteed rate.
Top stores where Rakuten.ca pays more
| Store | Advantage | ||
|---|---|---|---|
| Under Armour | 10% | 5.05% | +4.95% |
| Meyer | 7.5% | 3.03% | +4.47% |
| Levi's | 4% | 2.02% | +1.98% |
| Mavi | 4% | 2.02% | +1.98% |
| Clinique | 6% | 4.04% | +1.96% |
| Bumble and Bumble | 2% | 1.01% | +0.99% |
| Calvin Klein | 2% | 1.01% | +0.99% |
Top stores where TopCashback.com pays more
| Store | Advantage | ||
|---|---|---|---|
| SAXX Underwear | 3% | 10.10% | +7.1% |
| Costway | 2% | 6.56% | +4.56% |
| Aosom | 4% | 8.08% | +4.08% |
| Jack & Jones | 4% | 8.08% | +4.08% |
| Stuart Weitzman | 4% | 8.08% | +4.08% |
| Merrell | 3% | 7.07% | +4.07% |
| Aesop | 3% | 6.06% | +3.06% |
| Origins | 3% | 6.06% | +3.06% |
| Sennheiser | 3% | 6.06% | +3.06% |
| Wedgwood | 3% | 6.06% | +3.06% |
| AllSaints | 2% | 5.05% | +3.05% |
| L'Occitane | 2% | 5.05% | +3.05% |
| Naturalizer | 2% | 5.05% | +3.05% |
| Florsheim | 2.5% | 5.05% | +2.55% |
| Nunn Bush | 2.5% | 5.05% | +2.55% |
Rakuten.ca vs TopCashback.com cashback frequently asked questions
Across the 92 stores both portals cover with directly comparable rates, Rakuten.ca currently pays more at 7.6% of them and TopCashback.com at 92.4%. Which is better for you depends on where you shop - the store tables above break it down.
Rakuten.ca pays more at 7.6% of shared stores, by 2.47 percentage points on average when it does. TopCashback.com pays more at 92.4%, by 2.46 points. Winning more often and winning by more are not the same thing.
Rakuten.ca has live rates at 609 stores and TopCashback.com at 179. But 492 are only on Rakuten.ca and 62 only on TopCashback.com, so the wider catalogue is not automatically the better one for the shops you actually use.
Yes. Only one cashback portal can be credited for a given purchase, so the usual approach is to keep accounts with both and click through whichever pays more at that store. That is what this page is for.
Rates were last verified September 27, 2026, and this page recomputes when they change.
Methodology
Based on 92 overlapping stores where both portals quote directly comparable rates. Rates verified September 27, 2026.